how much do graphic designers make 2018
The average Graphic Designer in the US makes $61,172. The average bonus for a Graphic Designer is $2,558 which represents 4% of their salary, with 39% of people reporting that they receive a bonus each year. Graphic Designers make the most in San Francisco at $80,020, averaging total compensation 31% greater than the US average.
Join Comparably for free to anonymously compare compensation and culture data.
Get Started
Salary Ranges for Graphic Designers
The salaries of Graphic Designers in the US range from $24,000 to $240,000 , with a median salary of $55,000 . The middle 57% of Graphic Designers makes between $55,000 and $115,000, with the top 86% making $240,000.
Graphic Designer Salaries by Company
Job Title | Salary | |
---|---|---|
LinkedIn Graphic Designer - 3 salaries recorded | $95,500/year | |
WhatsApp Inc. Graphic Designer - 3 salaries recorded | $95,000/year | |
Epsilon Graphic Designer - 3 salaries recorded | $85,000/year | |
CA Technologies Graphic Designer - 2 salaries recorded | $80,799/year | |
Dun & Bradstreet Graphic Designer - 6 salaries recorded | $80,740/year | |
U.S. Department of Health & Human Services Graphic Designer - 3 salaries recorded | $80,000/year | |
Facebook Graphic Designer - 3 salaries recorded | $76,000/year | |
Wells Fargo Graphic Designer - 3 salaries recorded | $76,000/year | |
HGST Graphic Designer - 3 salaries recorded | $72,400/year | |
Nike Graphic Designer - 6 salaries recorded | $71,235/year | |
Cushman & Wakefield Graphic Designer - 3 salaries recorded | $70,400/year | |
The Walt Disney Company Graphic Designer - 6 salaries recorded | $70,000/year | |
Jo-Ann Stores Graphic Designer - 3 salaries recorded | $66,000/year | |
Snap Inc. Graphic Designer - 6 salaries recorded | $65,000/year | |
Leo Burnett Graphic Designer - 3 salaries recorded | $65,000/year | |
BLACKHAWK NETWORK, INC. Graphic Designer - 3 salaries recorded | $64,000/year | |
MIT Lincoln Lab Graphic Designer - 3 salaries recorded | $63,000/year | |
DISYS Graphic Designer - 3 salaries recorded | $62,228/year | |
Gensler Graphic Designer - 3 salaries recorded | $61,762/year | |
Pearson Graphic Designer - 3 salaries recorded | $61,300/year | |
VICE Media Graphic Designer - 3 salaries recorded | $61,000/year | |
CCL Industries Graphic Designer - 3 salaries recorded | $60,000/year | |
AOL Graphic Designer - 2 salaries recorded | $60,000/year | |
Urban Outfitters Graphic Designer - 3 salaries recorded | $59,000/year | |
National Park Service Graphic Designer - 3 salaries recorded | $58,500/year | |
Harvard Graphic Designer - 3 salaries recorded | $57,400/year | |
Ogilvy & Mather Graphic Designer - 3 salaries recorded | $57,006/year | |
Belkin International Graphic Designer - 3 salaries recorded | $57,000/year | |
Century 21 Graphic Designer - 3 salaries recorded | $56,000/year | |
Catalina Marketing Graphic Designer - 3 salaries recorded | $55,800/year | |
Kodak Alaris Graphic Designer - 6 salaries recorded | $55,000/year | |
Cision Graphic Designer - 3 salaries recorded | $54,000/year | |
Lifetouch Graphic Designer - 2 salaries recorded | $54,000/year | |
AutoTrader Graphic Designer - 3 salaries recorded | $53,500/year | |
Cox Enterprises Graphic Designer - 2 salaries recorded | $53,025/year | |
Newegg Graphic Designer - 3 salaries recorded | $53,000/year | |
Advance Auto Parts Graphic Designer - 3 salaries recorded | $53,000/year | |
Wilson Graphic Designer - 3 salaries recorded | $53,000/year | |
RE/MAX Graphic Designer - 3 salaries recorded | $50,900/year | |
WeWork Graphic Designer - 2 salaries recorded | $50,800/year | |
University of Washington Graphic Designer - 3 salaries recorded | $50,346/year | |
Edelman Graphic Designer - 3 salaries recorded | $50,000/year | |
Select Staffing Graphic Designer - 2 salaries recorded | $49,000/year | |
Whole Foods Market Graphic Designer - 2 salaries recorded | $48,892/year | |
Coldwell Banker Graphic Designer - 15 salaries recorded | $48,000/year | |
TITLE SOURCE, INC. Graphic Designer - 3 salaries recorded | $48,000/year | |
Graphic Packaging Graphic Designer - 3 salaries recorded | $46,000/year | |
Sotheby's International Realty Graphic Designer - 3 salaries recorded | $44,000/year | |
Fossil Graphic Designer - 2 salaries recorded | $43,801/year | |
Monumental Sports & Entertainment Graphic Designer - 3 salaries recorded | $42,000/year | |
DigitalGlobe Graphic Designer - 3 salaries recorded | $41,500/year | |
Dealer.com Graphic Designer - 3 salaries recorded | $40,000/year | |
Universal Music Group Graphic Designer - 2 salaries recorded | $40,000/year | |
H&E Equipment Services Graphic Designer - 2 salaries recorded | $40,000/year | |
Marshalls Graphic Designer - 2 salaries recorded | $40,000/year | |
Pace Graphic Designer - 2 salaries recorded | $40,000/year | |
Fred Graphic Designer - 2 salaries recorded | $39,500/year | |
Independent Contractor Graphic Designer - 3 salaries recorded | $39,200/year | |
Diamond.com Graphic Designer - 3 salaries recorded | $31,800/year | |
Salesforce Graphic Designer - 3 salaries recorded | $168,000/year | |
Wawa, Inc. Graphic Designer - 3 salaries recorded | $160,000/year | |
Amazon Graphic Designer - 6 salaries recorded | $133,500/year | |
jc's company Graphic Designer - 3 salaries recorded | $109,000/year | |
charming charlie Graphic Designer - 3 salaries recorded | $100,000/year |
How much tax will you have to pay as a Graphic Designer
For an individual filer in this tax bracket, you would have an estimated average federal tax in 2018 of 22%. After a federal tax rate of 22% has been taken out, Graphic Designers could expect to have a take-home pay of $51,774/year, with each paycheck equaling approximately $2,157*.
* assuming bi-monthly pay period. Taxes estimated using tax rates for a single filer using 2018 federal and state tax tables. Metro-specific taxes are not considered in calculations. This data is intended to be an estimate, not prescriptive financial or tax advice.
Recent Salary Records for Graphic Designer
View the most recent Salary Records anonymously contributed on Comparably.
-
A Caucasian Male Graphic Designer reported making $40,640 per year in Atlantic City at a company with 10,000+ Employees in Tech industry.
11 days ago · $40,640· 10,000+ Employees· Atlantic City, NJ
-
A Caucasian Male Graphic Designer reported making $40,640 per year in Atlantic City at a company with 10,000+ Employees in Tech industry.
11 days ago · $40,640· 10,000+ Employees· Atlantic City, NJ
-
A Caucasian Female Graphic Designer reported making $60,000 per year in Chicago at a company with 201-500 Employees in Tech industry.
11 days ago · $60,000· 201-500 Employees· Chicago, IL
-
A Caucasian Female Graphic Designer reported making $35,000 per year in Portland at a company with 51-200 Employees in Tech industry.
11 days ago · $35,000· 51-200 Employees· Portland, OR
-
A Graphic Designer reported making $60,000 per year in Los Angeles
15 days ago · $60,000· Los Angeles, CA
-
A Graphic Designer reported making $60,000 per year in Chicago
15 days ago · $60,000· Chicago, IL
-
A Graphic Designer reported making $37,700 per year in Los Angeles
16 days ago · $37,700· Los Angeles, CA
-
A Graphic Designer reported making $46,050 per year in Los Angeles
a month ago · $46,050· Los Angeles, CA
-
A Caucasian Male Graphic Designer reported making $85,800 per year in Los Angeles at a company with 501-1,000 Employees in Tech industry.
a month ago · $85,800· 501-1,000 Employees· Los Angeles, CA
-
A Male Graphic Designer reported making $115,000 per year in Santa Barbara at a company with 11-50 Employees in Tech industry.
a month ago · $115,000· 11-50 Employees· Santa Barbara, CA
Quality of Life for Graphic Designer
With a take-home pay of roughly $4,315/month, and the median 2BR apartment rental price of $2,506/mo**, a Graphic Designer would pay 58.08% of their monthly take-home salary towards rent.
** This rental cost was derived according to an online report at Apartment List
*** Average cost of living was acquired from Numbeo's Cost of Living Index
Graphic Designer Culture Ratings
How do Graphic Designers feel about their workplace? See how Graphic Designers feel about their compensation, managers, and more.
how much do graphic designers make 2018
Source: https://www.comparably.com/salaries/salaries-for-graphic-designer